Published October 9, 2025
One Year Later: Where the DMV Real Estate Market Stands Now (October 2025)
 
    	The housing market across the D.C. metro region continues to shift toward balance, and that is not a bad thing. According to year over year data from October 2024 to October 2025, homes are taking slightly longer to sell, inventory is up, and prices are stabilizing after several fast paced years.
For sellers, this means strategy matters more than ever. For buyers, it means opportunity and choice are back on the table. Let us take a look at how each local market performed.
Frederick County
| Metric | Oct 2024 | Oct 2025 | Change | 
|---|---|---|---|
| Average Days on Market | 28 | 30 | +2 days | 
| Median Days on Market | 15 | 17 | +2 days | 
| Units Sold | 378 | 357 | –21 | 
| Units Listed | 455 | 460 | +5 | 
Frederick County homes took about two days longer to sell compared to last year, but the listings remained steady. This was a healthy sign of a balanced market.
Howard County
| Metric | Oct 2024 | Oct 2025 | Change | 
|---|---|---|---|
| Average Days on Market | 27 | 29 | +2 days | 
| Median Days on Market | 8 | 9 | +1 day | 
| Units Sold | 259 | 240 | –19 | 
| Units Listed | 297 | 304 | +7 | 
Howard County remained one of the fastest moving markets in the region, with homes selling in under 10 days at the median.
Montgomery County
| Metric | Oct 2024 | Oct 2025 | Change | 
|---|---|---|---|
| Average Days on Market | 27 | 31 | +4 days | 
| Median Days on Market | 12 | 14 | +2 days | 
| Units Sold | 765 | 732 | –33 | 
| Units Listed | 982 | 1,011 | +29 | 
Montgomery County continued to show steady demand, but buyers were taking more time. More inventory means presentation and pricing matter.
Prince George's County
| Metric | Oct 2024 | Oct 2025 | Change | 
|---|---|---|---|
| Average Days on Market | 29 | 33 | +4 days | 
| Median Days on Market | 16 | 19 | +3 days | 
| Units Sold | 860 | 815 | –45 | 
| Units Listed | 1,035 | 1,089 | +54 | 
Prince George's County remained competitive. Listings were rising faster than closings, which means sellers had to price smartly to stand out.
Washington, DC
| Metric | Oct 2024 | Oct 2025 | Change | 
|---|---|---|---|
| Average Days on Market | 34 | 38 | +4 days | 
| Median Days on Market | 18 | 22 | +4 days | 
| Units Sold | 640 | 613 | –27 | 
| Units Listed | 905 | 918 | +13 | 
In D.C., homes were sitting on the market a bit longer than last fall, but activity remained steady, especially for homes in sought-after neighborhoods.
Northern Virginia
| Metric | Oct 2024 | Oct 2025 | Change | 
|---|---|---|---|
| Average Days on Market | 22 | 25 | +3 days | 
| Median Days on Market | 10 | 11 | +1 day | 
| Units Sold | 1,960 | 1,893 | –67 | 
| Units Listed | 2,588 | 2,625 | +37 | 
Northern Virginia continued to lead in activity. More inventory means buyers have choices and sellers should focus on presentation and pricing.
What This Means for You
The DMV market cooledslightly, which is a healthy sign of normalization. Homes were still selling with a bit more balance between supply and demand. If you are selling, positioning your property correctly from the start matters. For buyers, now is the time to explore options before competition increases in spring.
.png)
 
                                 
                 
                 
                